www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

THOMAS' BOCK BOYS FRANCHISE PERFORMANCE
  Career Record   70 - 58 - 2
  Regular Season   64 - 51 - 2
    Division   38 - 33 - 1
    Interdivision   26 - 18 - 1
  Postseason   6 - 7
  Playoffs   6 - 6
     Wild Card Week   2 - 3
     Championship Week   2 - 3
     Super Bowl   2 - 0
  Draft Bowl   0 - 1
  Home   38 - 22 - 1
  Away   22 - 35 - 1
  Neutral Site   10 - 1
  Divison Titles   3
  League Championships   2
 

 

 

Individual Season Results

2000 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 PIANA W 39-0 1 - 0
2 at Irwin L 04-63 1 - 1
3 ANDERSON W 38-29 2 - 1
4 at Players L 14-30 2 - 2
5 at Machines W 55-37 3 - 2
6 JODY L 18-44 3 - 3
7 Pimps* W 48-23 4 - 3
8 at Piana L 34-51 4 - 4
9 MACHINES L 36-56 5 - 5
10 PLAYERS W 65-27 5 - 5
11 at Sims W 51-15 6 - 5
12 IRWIN W 49-19 7 - 5
13 at B.Y.O.B. W 29-25 8 - 5
WC ANDERSON W 38-33 9 - 5
CHP at Irwin L 35-61 9 - 6
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 3

2001 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 at Irwin L 14-48 0 - 1
2 MACHINES W 22-21 1 - 1
3 at Naughty Figs L 14-18 1 - 2
4 at P.W.O.P. L 31-34 1 - 3
5 ANDERSON W 38-28 2 - 3
6 PIANA W 36-10 3 - 3
7 Sims* W 28-23 4 - 3
8 at Pimps L 28-31 4 - 4
9 IRWIN L 28-31 4 - 5
10 at Piana W 46-35 5 - 5
11 JODY W 44-26 6 - 5
12 P.W.O.P. L 30-32 6 - 6
13 at Machines W 51-35 7 - 6
WC MACHINES L 12-25 7 - 7
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 4

2002 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 at PIANA W 36-25 1 - 0
2 SIMS W 36-28 2 - 0
3 at Irwin L 13-33 2 - 1
4 at Machines W 22-09 3 - 1
5 PIMPS L 25-49 3 - 2
6 at Anderson W 43-29 4 - 2
7 Naughty Figs* W 40-28 5 - 2
8 PIANA W 39-29 6 - 2
9 IRWIN W 29-26 7 - 2
10 P.W.O.P. L 12-30 7 - 3
11 at Jody L 17-34 7 - 4
12 MACHINES W 52-18 8 - 4
13 at P.W.O.P. W 37-05 9 - 4
CHP JODY L 37-38 9 - 5
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

2003 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 IRWIN L 35-39 0 - 1
2 at Jody L 40-44 0 - 2
3 at P.W.O.P. W 33-10 1 - 2
4 PIANA L 16-39 1 - 3
5 at Machines W 44-41 2 - 3
6 NAUGHTY FIGS W 37-14 3 - 3
7 Anderson* W 42-28 4 - 3
8 at Piana L 31-33 4 - 4
9 PIMPS W 24-15 5 - 4
10 P.W.O.P. W 54-41 6 - 4
11 at Irwin L 35-43 6 - 5
12 at Sims L 35-43 6 - 6
13 MACHINES W 47-31 7 - 6
WC P.W.O.P. W 51-50 8 - 6
CHP at Jody W 55-36 9 - 6
SB Piana* W 45-44 10 - 6
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 4

2004 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 P.W.O.P. W 53-44 1 - 0
2 at Pimps L 18-26 1 - 1
3 PIANA L 33-34 1 - 2
4 at Naughty Figs W 15-09 2 - 2
5 at Machines L 35-40 2 - 3
6 IRWIN W 58-00 3 - 3
7 Jody* W 32-26 4 - 3
8 ANDERSON W 68-46 5 - 3
9 at Piana L 21-56 5 - 4
10 at Irwin L 28-51 5 - 5
11 MACHINES W 38-22 6 - 5
12 at P.W.O.P. T 29-29 6 - 5 - 1
13 SIMS T 43-43 6 - 5 - 2
WC at Naughty Figs L 21-34 6 - 6 - 2
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 6

2005 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 PIANA W 25-23 1 - 0
2 at Naughty Figs W 38-27 2 - 0
3 JODY W 38-25 3 - 0
4 at Irwin L 28-45 3 - 1
5 P.W.O.P. W 40-19 4 - 1
6 at Machines L 5-30 4 - 2
7 Pimps* W 41-11 5 - 2
8 MACHINES W 21-20 6 - 2
9 at Anderson L 13-46 6 - 3
10 at Piana L 21-33 6 - 4
11 SIMS L 26-39 6 - 5
12 IRWIN L 33-42 6 - 6
13 at P.W.O.P. L 0-48 6 - 7
WC at Piana L 30-51 6 - 8
* on neutral field
Division Finish: 4th  Postseason Seed: No. 6

2006 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 at Pimps L 9-30 0 - 1
2 at P.W.O.P. L 20-26 0 - 2
3 NAUGHTY FIGS L 9-71 0 - 3
4 MACHINES W 48-25 1 - 3
5 IRWIN W 37-36 2 - 3
6 at Piana L 13-41 2 - 4
7 Sims* L 18-20 2 - 5
8 P.W.O.P. W 45-23 3 - 5
9 at Jody L 11-38 3 - 6
10 ANDERSON L 40-62 3 - 7
11 at Irwin L 14-31 3 - 8
12 PIANA L 36-40 3 - 9
13 at Machines L 17-18 3 - 10
DB NAUGHTY FIGS L 26-56 3 - 11
* on neutral field
Division Finish: 5th  Postseason Seed: No. 10

2007 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 at P.W.O.P. W 46-30 1 - 0
2 at Machines W 43-21 2 - 0
3 PIMPS W 37-24 3 - 0
4 IRWIN W 36-27 4 - 0
5 at Anderson L 24-32 4 - 1
6 PIANA W 26-12 5 - 1
7 Naughty Figs* W 49-30 6 - 1
8 P.W.O.P. W 33-22 7 - 1
9 at Irwin W 65-09 8 - 1
10 MACHINES L 22-40 8 - 2
11 at Sims L 34-36 8 - 3
12 at Piana W 35-34 9 - 3
13 JODY W 36-32 10 - 3
CHP ANDERSON L 21-27 10 - 4
* on neutral field
Division Finish: 1st  Postseason Seed: No. 1

2008 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 MACHINES L 34-38 0 - 1
2 at Piana W 46-30 1 - 1
3 P.W.O.P. L 21-47 1 - 2
4 PIMPS W 40-38 2 - 2
5 at Jody L 16-37 2 - 3
6 at Irwin W 37-32 3 - 3
7 Anderson* W 28-27 4 - 3
8 NAUGHTY FIGS W 48-37 5 - 3
9 at Sims W 38-21 6 - 3
10 PIANA W 21-17 7 - 3
11 at Machines L 25-29 7 - 4
12 IRWIN L 25-28 7 - 5
13 at P.W.O.P. W 30-29 8 - 5
CHP ANDERSON W 41-29 9 - 5
SB Jody* W 32-19 10 - 5
* on neutral field
Division Finish: 1st  Postseason Seed: No. 2

2009 THOMAS' BOCK BOYS SCHEDULE
wk opponent result record
1 P.W.O.P. L 17-36 0 - 1
2 at Machines W 46-22 1 - 1
3 SIMS W 24-09 2 - 1
4 at Naughty Figs L 30-37 2 - 2
5 at Irwin L 18-37 2 - 3
6 PIANA T 44-44 2 - 3 - 1
7 Jody* W 49-24 3 - 3 - 1
8 at Pimps L 11-25 3 - 4 - 1
9 ANDERSON W 37-06 4 - 4 - 1
10 IRWIN W 35-31 5 - 4 - 1
11 at Piana W 46-44 6 - 4 - 1
12 at P.W.O.P. L 25-37 6 - 5 - 1
13 MACHINES W 27-15 7 - 5 - 1
WC PIANA L 30-55 7 - 6 - 1
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 3

 

 

 
www.4thand10.com