www.4thand10.com

GAMEDAY:    1    2    3    4    5    6    7    8    9    10    11    12    13    WC    CHP    SB  

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

SIMS STERECO FRANCHISE PERFORMANCE
  Career Record   49 - 70 - 3
  Regular Season   45 - 66 - 3
    Division   27 - 36 - 0
    Interdivision   18 - 27 - 3
  Postseason   4 - 4
  Playoffs   3 - 3
     Wild Card Week   1 - 3
     Championship Week   1 - 0
     Super Bowl   1 - 0
  Draft Bowl   1 - 1
  Home   27 - 30 - 0
  Away   19 - 36 - 3
  Neutral Site   3 - 4
  Divison Titles   0
  League Championships   1
 

 

 

Individual Season Results

1997 SIMS STERECO SCHEDULE
wk opponent result record
1 at Jake L 38-51 0 - 1
2 at Irwin W 40-39 1 - 1
3 PIRK L 28-30 1 - 2
4 JODY L 46-52 1 - 3
5 at Pimps W 18-10 2 - 3
6 PIANA L 27-33 2 - 4
7 at Pirk W 29-18 3 - 4
8 JAKE L 12-23 3 - 5
9 at Jody L 16-39 3 - 6
10 PIMPS L 13-25 3 - 7
11 IRWIN W 26-13 4 - 7
12 at MFs L 7-08 4 - 8
WC at Jake L 22-39 4 - 9
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 6

1998 SIMS STERECO SCHEDULE
wk opponent result record
1 PLAYERS L 27-50 0 - 1
2 at Pimps L 14-26 0 - 2
3 MFs L 14-38 0 - 3
4 at Piana L 9-19 0 - 4
5 PIMPS W 35-11 1 - 4
6 at MFs T 20-20 1 - 4 - 1
7 JODY W 18-05 2 - 4 - 1
8 at Anderson L 23-34 2 - 5 - 1
9 at Irwin L 19-24 2 - 6 - 1
10 at Jody L 24-36 2 - 7 - 1
11 PIANA L 22-46 2 - 8 - 1
12 ANDERSON W 40-29 3 - 8 - 1
DB MFs W 38-29 4 - 8 - 1
* on neutral field
Division Finish: 4th   Postseason Seed: No. 8

1999 SIMS STERECO SCHEDULE
wk opponent result record
1 at Irwin W 41-37 1 - 0
2 at Anderson W 38-29 2 - 0
3 PIMPS L 15-31 2 - 1
4 P. SPIRITUALISTS W 42-10 3 - 1
5 at Jody L 10-33 3 - 2
6 at Players T 27-27 3 - 2 - 1
7 ANDERSON W 30-25 4 - 2 - 1
8 at Pimps L 34-36 4 - 3 - 1
9 PIANA W 30-09 5 - 3 - 1
10 at P. Spiritualists L 31-53 5 - 4 - 1
11 IRWIN L 24-65 5 - 5 - 1
12 JODY W 40-32 6 - 5 - 1
WC P. SPIRITUALISTS L 22-48 6 - 6 - 1
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 4

2000 SIMS STERECO SCHEDULE
wk opponent result record
1 PIMPS L 30-40 0 - 1
2 ANDERSON W 40-21 1 - 1
3 at Jody L 08-27 1 - 2
4 at B.Y.O.B. W 46-31 2 - 2
5 at Irwin L 22-27 2 - 3
6 B.Y.O.B. W 26-0 3 - 3
7 Players* W 42-28 4 - 3
8 at Pimps W 54-45 5 - 3
9 at Piana L 29-30 5 - 4
10 JODY L 7-66 5 - 5
11 THOMAS L 15-51 5 - 6
12 MACHINES L 22-28 5 - 7
13 at Anderson L 15-21 5 - 8
* on neutral field
Division Finish: 4th   Postseason Seed: No. 8

2001 SIMS STERECO SCHEDULE
wk opponent result record
1 at Jody L 27-35 0 -1
2 PIANA L 23-43 0 - 2
3 at Irwin W 39-27 1 - 2
4 PIMPS W 45-28 2 - 2
5 at Naughty Figs W 45-29 3 - 2
6 P.W.O.P. L 18-25 3 - 3
7 Thomas* L 23-28 3 - 4
8 at Anderson L 24-31 3 - 5
9 at Machines L 20-48 3 - 6
10 JODY W 60-24 4 - 6
11 at Pimps L 32-44 4 - 7
12 ANDERSON W 48-45 5 - 7
13 NAUGHTY FIGS W 29-22 6 - 7
WC at P.W.O.P. L 18-20 6 - 8
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 6

2002 SIMS STERECO SCHEDULE
wk opponent result record
1 ANDERSON L 31-47 0 - 1
2 at Thomas L 28-36 0 - 2
3 at Naughty Figs W 44-33 1 - 2
4 P.W.O.P. W 48-24 2 - 2
5 JODY L 30-35 2 - 3
6 IRWIN W 27-13 3 - 3
7 Machines* L 37-54 3 - 4
8 at Pimps L 32-41 3 - 5
9 at Anderson L 11-35 3 - 6
10 PIMPS W 44-21 4 - 6
11 NAUGHTY FIGS W 57-24 5 - 6
12 at Piana W 45-34 6 - 6
13 at Jody W 53-33 7 - 6
WC at P.W.O.P. W 34-31 8 - 6
CHP at Pimps W 39-36 9 - 6
SB Jody* W 44-22 10 - 6
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 5

2003 SIMS STERECO SCHEDULE
wk opponent result record
1 PIMPS L 31-36 0 - 1
2 at Anderson W 45-36 1 - 1
3 at Piana L 21-42 1 - 2
4 JODY W 38-19 2 - 2
5 at Naughty Figs L 37-50 2 - 3
6 MACHINES L 14-35 2 - 4
7 Irwin* L 25-32 2 - 5
8 at Pimps L 26-28 2 - 6
9 at P.W.O.P. W 48-45 3 - 6
10 ANDERSON W 19-04 4 - 6
11 at Jody L 20-26 4 - 7
12 THOMAS W 43-35 5 - 7
13 NAUGHTY FIGS W 42-28 6 - 7
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 8

2004 SIMS STERECO SCHEDULE
wk opponent result record
1 at Naughty Figs L 27-34 0 - 1
2 P.W.O.P. W 41-37 1 - 1
3 at Anderson L 11-54 1 - 2
4 at Irwin W 38-28 2 - 2
5 JODY L 18-37 2 - 3
6 ANDERSON L 29-48 2 - 4
7 Piana* W 39-35 3 - 4
8 at Pimps L 35-63 3 - 5
9 NAUGHTY FIGS L 24-39 3 - 6
10 at Jody W 37-33 4 - 6
11 PIMPS L 29-38 4 - 7
12 MACHINES L 44-46 4 - 8
13 at Thomas T 43-43 4 - 8 - 1
* on neutral field
Division Finish: 4th   Postseason Seed: No. 8

2005 SIMS STERECO SCHEDULE
wk opponent result record
1 at Jody L 21-37 0 - 1
2 ANDERSON W 34-30 1 - 1
3 at Piana L 22-50 1 - 2
4 NAUGHTY FIGS W 43-13 2 - 2
5 MACHINES L 25-32 2 - 3
6 at Pimps L 3-41 2 - 4
7 P.W.O.P.* L 17-33 2 - 5
8 JODY L 51-54 2 - 6
9 at Naughty Figs L 24-45 2 - 7
10 IRWIN W 32-20 3 - 7
11 at Thomas W 39-26 4 - 7
12 at Anderson L 46-73 4 - 8
13 PIMPS L 10-13 4 - 9
DB P.W.O.P. L 12-38 4 - 10
* on neutral field
Division Finish: 5th  Postseason Seed: No. 10

2006 SIMS STERECO SCHEDULE
wk opponent result record
1 NAUGHTY FIGS W 22-18 1 - 0
2 at Piana L 23-27 1 - 1
3 P.W.O.P. W 27-15 2 - 1
4 at Pimps W 34-28 3 - 1
5 ANDERSON W 31-06 4 - 1
6 at Jody L 18-56 4 - 2
7 Thomas* W 20-18 5 - 2
8 PIMPS W 28-16 6 - 2
9 IRWIN W 36-20 7 - 2
10 at Machines L 34-42 7 - 3
11 JODY W 23-06 8 - 3
12 at Naughty Figs W 69-34 9 - 3
13 at Anderson L 8-46 9 - 4
WC P.W.O.P. W 34-25 10 - 4
CHP at Piana L 21-31 10 - 5
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 3

2007 SIMS STERECO SCHEDULE
wk opponent result record
1 ANDERSON L 0-49 0 - 1
2 at Irwin L 42-49 0 - 2
3 NAUGHTY FIGS L 22-37 0 - 3
4 JODY L 29-31 0 - 4
5 at Pimps T 32-32 0 - 4 - 1
6 at P.W.O.P. W 29-27 1 - 4 - 1
7 Machines* L 35-41 1 - 5 - 1
8 PIMPS W 42-17 2 - 5 - 1
9 at Naughty Figs L 31-53 2 - 6 - 1
10 PIANA L 34-45 2 - 7 - 1
11 THOMAS W 36-34 3 - 7 - 1
12 at Jody W 60-53 4 - 7 - 1
13 at Anderson L 0-65 4 - 8 - 1
DB at Pimps W 48-11 5 - 8 - 1
* on neutral field
Division Finish: 4th  Postseason Seed: No. 9

2008 SIMS STERECO SCHEDULE
wk opponent result record
1 PIANA L 25-49 0 - 1
2 at Jody L 27-31 0 - 2
3 at Pimps W 40-16 1 - 2
4 NAUGHTY FIGS L 40-44 1 - 3
5 ANDERSON L 38-43 1 - 4
6 at P.W.O.P. L 26-32 1 - 5
7 Irwin* L 26-29 1 - 6
8 JODY W 32-31 2 - 6
9 THOMAS L 21-38 2 - 7
10 at Machines W 46-20 3 - 7
11 at Anderson L 23-38 3 - 8
12 PIMPS W 55-33 4 - 8
13 at Naughty Figs L 18-32 4 - 9
DB at Pimps L 17-35 4 - 10
* on neutral field
Division Finish: 4th  Postseason Seed: No. 9

 

 

 

 
www.4thand10.com