www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

P.W.O.P. FRANCHISE PERFORMANCE
  Career Record   51 - 70 - 4
  Regular Season   47 - 63 - 4
    Division   29 - 34 - 3
    Interdivision   18 - 29 - 1
  Postseason   4 - 7
  Playoffs   2 - 4
     Wild Card Week   2 - 2
     Championship Week   0 - 2
     Super Bowl   n/a
  Draft Bowl   2 - 3
  Home   24 - 33 - 2
  Away   25 - 33 - 2
  Neutral Site   2 - 4
  Divison Titles   0
  League Championships   0
 

 

 

Individual Season Results

1997 PIRK'S REVENGE SCHEDULE
wk opponent result record
1 JODY L 27-41 0 - 1
2 MFs W 29-23 1 - 1
3 at Sims W 30-28 2 - 1
4 at Piana L 12-36 2 - 2
5 at Irwin L 20-30 2 - 3
6 PIMPS L 28-47 2 - 4
7 SIMS L 18-29 2 - 5
8 at MFs W 24-09 3 - 5
9 IRWIN L 29-45 3 - 6
10 at Jody L 16-36 3 - 7
11 PIANA L 1-22 3 - 8
12 at Jake L 26-40 3 - 9
DB PIMPS W 27-12 4 - 9
* on neutral field
Division Finish: 4th   Postseason Seed: No. 8

1998 PLAYERS SCHEDULE
wk opponent result record
1 at Sims W 50-27 1 - 0
2 JODY W 35-33 2 - 0
3 at Piana W 22-16 3 - 0
4 IRWIN L 34-35 3 - 1
5 at Anderson L 26-31 3 - 2
6 PIANA L 9-25 3 - 3
7 MFs L 16-24 3 - 4
8 at Pimps W 33-19 4 - 4
9 ANDERSON W 42-24 5 - 4
10 at Irwin W 23-20 6 - 4
11 at MFs W 39-38 7 - 4
12 PIMPS W 49-23 8 - 4
WC PIMPS W 66-09 9 - 4
CHP at Anderson L 30-48 9 - 5
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 4

1999 PLAYERS SCHEDULE
wk opponent result record
1 at P. Spiritualists L 12-49 0 - 1
2 at Jody L 7-18 0 - 2
3 IRWIN L 0-21 0 - 3
4 PIANA W 50-20 1 - 3
5 at Pimps W 12-09 2 - 3
6 SIMS T 27-27 2 - 3 - 1
7 JODY L 25-54 2 - 4 - 1
8 at Irwin L 23-37 2 - 5 - 1
9 at Anderson L 41-55 2 - 6 - 1
10 at Piana L 25-39 2 - 7 - 1
11 P. SPIRITUALISTS L 0-27 2 - 8 - 1
12 ANDERSON W 24-10 3 - 8 - 1
DB at Piana L 27-38 3 - 9 - 1
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 7

2000 PLAYERS SCHEDULE
wk opponent result record
1 at Irwin L 13-50 0 - 1
2 MACHINES L 16-56 0 - 2
3 PIMPS L 11-29 0 - 3
4 THOMAS W 30-14 1 - 3
5 at Piana W 43-25 2 - 3
6 IRWIN L 17-22 2 - 4
7 Sims* L 28-42 2 - 5
8 at B.Y.O.B. L 27-37 2 - 6
9 ANDERSON L 18-31 2 - 7
10 at Thomas L 27-65 2 - 8
11 PIANA L 6-28 2 - 9
12 at Jody L 12-31 2 - 10
13 at Machines W 35-29 3 - 10
DB B.Y.O.B. L 23-27 3 -11
* on neutral field
Division Finish: 5th   Postseason Seed: No. 10

2001 P.W.O.P. SCHEDULE
wk opponent result record
1 PIANA L 21-24 0 - 1
2 IRWIN L 32-41 0 - 2
3 at Machines L 10-20 0 - 3
4 THOMAS W 34-31 1 - 3
5 at Piana W 41-16 2 - 3
6 at Sims W 25-18 3 - 3
7 Jody* L 14-38 3 - 4
8 at Irwin L 28-31 3 - 5
9 ANDERSON L 41-49 3 - 6
10 MACHINES W 34-32 4 - 6
11 NAUGHTY FIGS W 35-28 5 - 6
12 at Thomas W 32-30 6 - 6
13 at Pimps W 40-35 7 - 6
WC SIMS W 20-18 8 - 6
CHP at Irwin L 6-25 8 - 7
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 3

2002 P.W.O.P. SCHEDULE
wk opponent result record
1 at Machines T 37-37 0 - 0 - 1
2 IRWIN W 38-31 1 - 0 - 1
3 JODY L 22-41 1 - 1 - 1
4 at Sims L 24-48 1 - 2 - 1
5 PIANA W 40-31 2 - 2 - 1
6 at Naughty Figs W 52-01 3 - 2 - 1
7 Anderson* L 30-41 3 - 3 - 1
8 MACHINES W 47-25 4 - 3 - 1
9 PIMPS W 37-23 5 - 3 - 1
10 at Thomas W 30-12 6 - 3 - 1
11 at Piana W 59-24 7 - 3 - 1
12 at Irwin W 37-28 8 - 3 - 1
13 THOMAS L 5-37 8 - 4 - 1
WC SIMS L 31-34 8 - 5 - 1
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 4

2003 P.W.O.P. SCHEDULE
wk opponent result record
1 NAUGHTY FIGS W 47-46 1 - 0
2 at Piana W 49-42 2 - 0
3 THOMAS L 10-33 2 - 1
4 MACHINES W 49-40 3 - 1
5 at Irwin W 57-34 4 - 1
6 at Jody L 26-34 4 - 2
7 Pimps* W 34-23 5 - 2
8 at Machines W 32-19 6 - 2
9 SIMS L 45-48 6 - 3
10 at Thomas L 41-54 6 - 4
11 PIANA L 20-34 6 - 5
12 IRWIN L 13-52 6 - 6
13 at Anderson W 44-38 7 - 6
WC at Thomas L 50-51 7 - 7
* on neutral field
Division Finish: 4th   Postseason Seed: No. 5

2004 P.W.O.P. SCHEDULE
wk opponent result record
1 at Thomas L 44-53 0 - 1
2 at Sims L 37-41 0 - 2
3 IRWIN W 39-29 1 - 2
4 MACHINES L 31-40 1 - 3
5 PIMPS L 30-34 1 - 4
6 at Piana L 16-36 1 - 5
7 Naughty Figs* L 14-40 1 - 6
8 at Irwin W 33-23 2 - 6
9 JODY W 28-27 3 - 6
10 at Anderson L 12-44 3 - 7
11 PIANA L 11-32 3 - 8
12 THOMAS T 29-29 3 - 8 - 1
13 at Machines W 38-30 4 - 8 - 1
DB at Jody L 32-54 4 - 9 -1
* on neutral field
Division Finish: 5th   Postseason Seed: No. 9

2005 P.W.O.P. SCHEDULE
wk opponent result record
1 at Pimps L 6-33 0 - 1
2 IRWIN W 33-31 1 - 1
3 at Machines T 40-40 1 - 1 - 1
4 PIANA L 1-16 1 - 2 - 1
5 at Thomas L 19-40 1 - 3 - 1
6 ANDERSON L 15-61 1 - 4 - 1
7 Sims* W 33-17 2 - 4 - 1
8 at Irwin L 22-48 2 - 5 - 1
9 at Jody L 14-24 2 - 6 - 1
10 MACHINES W 40-25 3 - 6 - 1
11 at Piana L 31-42 3 - 7 - 1
12 NAUGHTY FIGS L 22-33 3 - 8 - 1
13 THOMAS W 48-00 4 - 8 - 1
DB at Sims W 38-12 5 - 8 - 1
* on neutral field
Division Finish: 5th  Postseason Seed: No. 9

2006 P.W.O.P. SCHEDULE
wk opponent result record
1 at Machines L 5-31 0 - 1
2 THOMAS W 26-20 1 - 1
3 at Sims L 15-27 1 - 2
4 PIANA W 51-48 2 - 2
5 PIMPS L 10-24 2 - 3
6 at Irwin W 41-38 3 - 3
7 Jody* W 37-12 4 - 3
8 at Thomas L 23-45 4 - 4
9 at Anderson L 23-33 4 - 5
10 IRWIN W 55-33 5 - 5
11 at Piana L 26-30 5 - 6
12 MACHINES L 0-11 5 - 7
13 NAUGHTY FIGS W 11-00 6 - 7
WC at Sims L 25-34 6 - 8
* on neutral field
Division Finish: 4th  Postseason Seed: No. 6

2007 P.W.O.P. SCHEDULE
wk opponent result record
1 THOMAS L 30-46 0 - 1
2 PIANA W 40-27 1 - 1
3 at Irwin L 13-42 1 - 2
4 at Machines W 19-03 2 - 2
5 at Naughty Figs L 17-34 2 - 3
6 SIMS L 27-29 2 - 4
7 Anderson* W 32-11 3 - 4
8 at Thomas L 22-33 3 - 5
9 at Piana L 42-45 3 - 6
10 JODY W 47-09 4 - 6
11 IRWIN W 34-03 5 - 6
12 at Pimps W 38-19 6 - 6
13 MACHINES W 51-31 7 - 6
WC MACHINES W 65-32 8 - 6
CHP at Jody L 2-52 8 - 7
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 4

2008 P.W.O.P. SCHEDULE
wk opponent result record
1 at Irwin L 27-34 0 - 1
2 ANDERSON W 48-36 1 - 1
3 at Thomas W 47-21 2 - 1
4 MACHINES W 12-10 3 - 1
5 at Piana W 33-29 4 -1
6 SIMS W 32-26 5 - 1
7 Pimps* L 31-40 5 - 2
8 PIANA W 30-22 6 - 2
9 at Jody L 10-35 6 - 3
10 IRWIN L 44-45 6 - 4
11 at Naughty Figs L 22-29 6 - 5
12 at Machines L 35-39 6 - 6
13 THOMAS L 29-30 6 - 7
* on neutral field
Division Finish: 4th  Postseason Seed: No. 7

 

 

 
www.4thand10.com