www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

THE PIMPS FRANCHISE PERFORMANCE
  Career Record   62 - 60 - 1
  Regular Season   60 - 53 - 1
    Division   38 - 28 - 0
    Interdivision   22 - 25 - 1
  Postseason   2 - 7
  Playoffs   2 - 6
     Wild Card Week   1 - 2
     Championship Week   1 - 3
     Super Bowl   0 - 1
  Draft Bowl   0 - 1
  Home   32 - 24 - 1
  Away   28 - 31 - 0
  Neutral Site   2 - 5
  Divison Titles   3
  League Championships   0
 

 

 

Individual Season Results

1997 PIMPS SCHEDULE
wk opponent result record
1 PIANA L 26-40 0 - 1
2 JAKE L 17-30 0 - 2
3 at Jody L 23-44 0 - 3
4 at MFs L 13-38 0 - 4
5 SIMS L 10-18 0 - 5
6 at Pirk W 47-28 1 - 5
7 at Jake L 17-51 1 - 6
8 IRWIN L 20-29 1 - 7
9 at Piana L 20-30 1 - 8
10 at Sims W 25-13 2 - 8
11 MFs W 20-15 3 - 8
12 JODY L 22-23 3 - 9
DB at Pirk L 12-27 3 - 10
* on neutral field
Division Finish: 4th   Postseason Seed: No. 7

1998 PIMPS SCHEDULE
wk opponent result record
1 at Anderson L 19-25 0 - 1
2 SIMS W 26-14 1 - 1
3 IRWIN L 24-26 1 - 2
4 at Jody L 19-27 1 - 3
5 at Sims L 11-35 1 - 4
6 ANDERSON L 38-52 1 - 5
7 at Piana L 25-50 1 - 6
8 PLAYERS L 19-33 1 - 7
9 JODY W 33-22 2 - 7
10 MFs W 28-15 3 - 7
11 at Irwin W 17-09 4 - 7
12 at Players L 23-49 4 - 8
WC at Players L 9-66 4 - 9
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 6

1999 PIMPS SCHEDULE
wk opponent result record
1 JODY W 27-10 1 - 0
2 at Irwin L 0-28 1 - 1
3 at Sims W 31-15 2 - 1
4 ANDERSON W 37-28 3 - 1
5 PLAYERS L 9-12 3 - 2
6 at Piana W 6 -04 4 - 2
7 P. SPIRITUALISTS W 24-16 5 - 2
8 SIMS W 36-34 6 - 2
9 at Jody W 37-35 7 - 2
10 IRWIN L 12-25 7 - 3
11 at Anderson W 38-14 8 - 3
12 at P. Spiritualists W 29-22 9 - 3
CHP ANDERSON L 32-42 9 - 4
* on neutral field
Division Finish: 1st   Postseason Seed: No. 1

2000 PIMPS SCHEDULE
wk opponent result record
1 at Sims W 40-30 1 - 0
2 PIANA W 54-37 2 - 0
3 at Players W 29-11 3 - 0
4 at Jody W 34-12 4 - 0
5 ANDERSON W 50-25 5 - 0
6 MACHINES W 41-34 6 - 0
7 Thomas* L 23-48 6 - 1
8 SIMS L 45-54 6 - 2
9 at B.Y.O.B. L 32-38 6 - 3
10 at Irwin L 25-41 6 - 4
11 B.Y.O.B. L 30-39 6 - 5
12 at Anderson L 37-58 6 - 6
13 JODY W 61-30 7 - 6
WC at Piana W 39-32 8 - 6
CHP at Jody L 16-44 8 - 7
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 5

2001 PIMPS SCHEDULE
wk opponent result record
1 NAUGHTY FIGS L 7-12 0 - 1
2 ANDERSON W 33-08 1 - 1
3 at Piana W 13-09 2 - 1
4 at Sims L 28-45 2 - 2
5 JODY W 34-26 3 - 2
6 at Anderson W 33-31 4 - 2
7 Machines* W 29-28 5 - 2
8 THOMAS W 34-18 6 - 2
9 at Jody W 50-44 7 - 2
10 at Irwin W 37-27 8 - 2
11 SIMS W 44-32 9 - 2
12 at Naughty Figs W 27-10 10 - 2
13 P.W.O.P. L 35-40 10 - 3
CHP MACHINES W 44-35 11 - 3
SB Irwin* L 19-22 11 - 4
* on neutral field
Division Finish: 1st   Postseason Seed: No. 1

2002 PIMPS SCHEDULE
wk opponent result record
1 IRWIN W 33-26 1 - 0
2 at Anderson W 40-30 2 - 0
3 MACHINES T 15-15 2 - 0 - 1
4 NAUGHTY FIGS W 52-38 3 - 0 - 1
5 at Thomas W 49-25 4 - 0 - 1
6 at Jody W 36-29 5 - 0 - 1
7 Piana* W 33-00 6 - 0 - 1
8 SIMS W 41-32 7 - 0 - 1
9 at P.W.O.P. L 23-37 7 - 1 - 1
10 at Sims L 21-44 7 - 2 - 1
11 ANDERSON W 27-26 8 - 2 - 1
12 JODY W 29-06 9 - 2 - 1
13 at Naughty Figs L 40-41 9 - 3 - 1
CHP SIMS L 36-39 9 - 4 - 1
* on neutral field
Division Finish: 1st   Postseason Seed: No. 1

2003 PIMPS SCHEDULE
wk opponent result record
1 at Sims W 36-31 1 - 0
2 NAUGHTY FIGS W 31-27 2 - 0
3 at Machines L 13-23 2 - 1
4 IRWIN L 9-26 2 - 2
5 at Jody W 26-22 3 - 2
6 ANDERSON L 18-37 3 - 3
7 P.W.O.P.* L 23-34 3 - 4
8 SIMS W 28-26 4 - 4
9 at Thomas L 15-24 4 - 5
10 PIANA L 25-29 4 - 6
11 at Naughty Figs L 19-29 4 - 7
12 at Anderson W 36-35 5 - 7
13 JODY W 37-33 6 - 7
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 7

2004 PIMPS SCHEDULE
wk opponent result record
1 ANDERSON W 46-41 1 - 0
2 THOMAS W 26-18 2 - 0
3 at Jody W 43-38 3 - 0
4 at Piana W 39-24 4 - 0
5 at P.W.O.P. W 34-30 5 - 0
6 NAUGHTY FIGS L 24-39 5 - 1
7 Irwin* L 29-79 5 - 2
8 SIMS W 63-35 6 - 2
9 at Anderson L 21-49 6 - 3
10 MACHINES L 19-24 6 - 4
11 at Sims W 38-29 7 - 4
12 JODY L 17-40 7 - 5
13 at Naughty Figs L 30-44 7 - 6
WC at Machines L 9-52 7 - 7
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 5

2005 PIMPS SCHEDULE
wk opponent result record
1 P.W.O.P. W 33-06 1 - 0
2 at Jody L 22-40 1 - 1
3 ANDERSON L 51-53 1 - 2
4 at Machines L 21-54 1 - 3
5 at Naughty Figs L 15-31 1 - 4
6 SIMS W 41-03 2 - 4
7 Thomas* L 11-41 2 - 5
8 at Anderson L 42-45 2 - 6
9 PIANA W 32-20 3 - 6
10 NAUGHTY FIGS W 40-00 4 - 6
11 at Irwin L 20-52 4 - 7
12 JODY L 25-33 4 - 8
13 at Sims W 13-10 5 - 8
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 7

2006 PIMPS SCHEDULE
wk opponent result record
1 THOMAS W 30-09 1 - 0
2 at Anderson L 26-37 1 - 1
3 JODY L 19-41 1 - 2
4 SIMS L 28-34 1 - 3
5 at P.W.O.P. W 24-10 2 - 3
6 at Naughty Figs L 13-58 2 - 4
7 Machines* W 22-21 3 - 4
8 at Sims L 16-28 3 - 5
9 NAUGHTY FIGS L 38-63 3 - 6
10 PIANA W 33-22 4 - 6
11 ANDERSON L 29-40 4 - 7
12 at Irwin L 13-14 4 - 8
13 at Jody W 53-26 5 - 8
* on neutral field
Division Finish: 4th  Postseason Seed: No. 8

2007 PIMPS SCHEDULE
wk opponent result record
1 IRWIN W 22-18 1 - 0
2 at Naughty Figs W 36-30 2 - 0
3 at Thomas L 24-37 2 - 1
4 at Anderson W 32-27 3 - 1
5 SIMS T 32-32 3 - 1 - 1
6 JODY L 42-47 3 - 2 - 1
7 Piana* L 1-39 3 - 3 - 1
8 at Sims L 17-42 3 - 4 - 1
9 at Machines W 35-34 4 - 4 -1
10 ANDERSON L 11-34 4 - 5 - 1
11 at Jody L 16-44 4 - 6 - 1
12 P.W.O.P. L 19-38 4 - 7 - 1
13 NAUGHTY FIGS L 31-36 4 - 8 - 1
DB SIMS L 11-48 4 - 9 - 1
* on neutral field
Division Finish: 5th  Postseason Seed: No. 10

2008 PIMPS SCHEDULE
wk opponent result record
1 at Anderson L 27-37 0 - 1
2 NAUGHTY FIGS L 28-64 0 - 2
3 SIMS L 16-40 0 - 3
4 at Thomas L 38-40 0 - 4
5 IRWIN L 39-44 0 - 5
6 at Jody L 27-33 0 - 6
7 P.W.O.P.* W 40-31 1 - 6
8 ANDERSON L 21-54 1 - 7
9 at Naughty Figs L 9-15 1 - 8
10 JODY W 59-37 2 - 8
11 at Piana W 28-25 3 - 8
12 at Sims L 33-55 3 - 9
13 MACHINES L 28-41 3 - 10
DB SIMS W 35-17 4 - 10
* on neutral field
Division Finish: 5th  Postseason Seed: No. 10

 

 

 
www.4thand10.com