www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

PIANA RAZE FRANCHISE PERFORMANCE
  Career Record   64 - 58 - 1
  Regular Season   57 - 54 - 3
    Division   35 - 30 - 1
    Interdivision   22 - 24 - 2
  Postseason   7 - 4
  Playoffs   4 - 4
     Wild Card Week   1 - 1
     Championship Week   2 - 2
     Super Bowl   1 - 1
  Draft Bowl   3 - 0
  Home   31 - 28 - 2
  Away   29 - 26 - 1
  Neutral Site   4 - 4 - 0
  Divison Titles   3
  League Championships   1
 

 

Individual Season Results

1997 PIANA RAZE SCHEDULE
wk opponent result record
1 at Pimps W 40-26 1 - 0
2 at Jody L 26-28 1 - 1
3 IRWIN W 21-20 2 - 1
4 PIRK W 36-12 3 - 1
5 JAKE L 22-36 3 - 2
6 at Sims W 33-27 4 - 2
7 at MFs W 7-04 5 - 2
8 JODY L 23-32 5 - 3
9 PIMPS W 30-20 6 - 3
10 MFs W 49-19 7 - 3
11 at Pirk W 22-01 8 - 3
12 at Irwin W 35-31 9 - 3
CHP JAKE W 44-31 10 - 3
SB Irwin* W 40-21 11 - 3
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

1998 PIANA RAZE SCHEDULE
wk opponent result record
1 at MFs W 45-44 1 - 0
2 ANDERSON W 48-25 2 - 0
3 PLAYERS L 16-22 2 - 1
4 SIMS W 19-09 3 - 1
5 at Irwin L 26-28 3 - 2
6 at Players W 25-09 4 - 2
7 PIMPS W 50-25 5 - 2
8 at Jody W 42-11 6 - 2
9 MFs W 68-28 7 - 2
10 at Anderson L 23-29 7 - 3
11 at Sims W 46-22 8 - 3
12 IRWIN W 41-33 9 - 3
CHP JODY L 26-62 9 - 4
* on neutral field
Division Finish: 1st   Postseason Seed: No. 1

1999 PIANA RAZE SCHEDULE
wk opponent result record
1 at Anderson W 29-27 1 - 0
2 P. SPIRITUALISTS L 19-29 1 - 1
3 JODY L 32-44 1 - 2
4 at Players L 20-30 1 - 3
5 at P. Spiritualists W 40-22 2 - 3
6 PIMPS L 4-06 2 - 4
7 at Irwin L 21-35 2 - 5
8 ANDERSON T 21-21 2 - 5 - 1
9 at Sims L 9-30 2 - 6 - 1
10 PLAYERS W 39-25 3 - 6 - 1
11 at Jody L 05-31 3 - 7 - 1
12 IRWIN L 0-20 3 - 8 - 1
DB PLAYERS W 38-27 4 - 8 - 1
* on neutral field
Division Finish: 4th   Postseason Seed: No. 8

2000 PIANA RAZE SCHEDULE
wk opponent result record
1 at Thomas L 0-39 0 - 1
2 at Pimps L 37-54 0 - 2
3 IRWIN W 17-03 1 - 2
4 MACHINES L 10-15 1 - 3
5 PLAYERS L 25-43 1 - 4
6 at Anderson W 33-20 2 - 4
7 Jody* W 40-09 3 - 4
8 THOMAS W 51 - 34 4 - 4
9 SIMS W 30-29 5 - 4
10 at Machines L 23-30 5 - 5
11 at Players W 28-06 6 - 5
12 B.Y.O.B. W 24-22 7 - 5
13 at Irwin W 16-00 8 - 5
WC PIMPS L 32-39 8 - 6
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 4

2001 PIANA RAZE SCHEDULE
wk opponent result record
1 at P.W.O.P. W 24-21 1 - 0
2 at Sims W 43-23 2 - 0
3 PIMPS L 9-13 2 - 1
4 at Irwin L 26-44 2 - 2
5 P.W.O.P. L 16-41 2 - 3
6 at Thomas L 10-36 2 - 4
7 Anderson* W 25-20 3 - 4
8 MACHINES L 6-31 3 - 5
9 NAUGHTY FIGS L 27-37 3 - 6
10 THOMAS L 35-46 3 - 7
11 at Machines L 20-33 3 - 8
12 at Jody L 28-31 3 - 9
13 IRWIN W 11-07 4 - 9
DB at Anderson W 28-13 5 - 9
* on neutral field
Division Finish: 5th   Postseason Seed: No. 9

2002 PIANA RAZE SCHEDULE
wk opponent result record
1 THOMAS L 25-36 0 - 1
2 at Jody L 6-28 0 - 2
3 ANDERSON T 34-34 0 - 2 - 1
4 IRWIN L 17-25 0 - 3 - 1
5 at P.W.O.P. L 31-40 0 - 4 - 1
6 at Machines L 38-48 0 - 5 - 1
7 Pimps* L 0-33 0 - 6 - 1
8 at Thomas L 29-39 0 - 7 - 1
9 MACHINES W 46-30 1 - 7 - 1
10 at Naughty Figs L 55-58 1 - 8 - 1
11 P.W.O.P. L 24-59 1 - 9 - 1
12 SIMS L 34-45 1 - 10 - 1
13 at Irwin W 20-18 2 - 10 - 1
DB IRWIN W 35-13 3 - 10 - 1
* on neutral field
Division Finish: 5th   Postseason Seed: No. 10

2003 PIANA RAZE SCHEDULE
wk opponent result record
1 at Machines W 23-18 1 - 0
2 P.W.O.P. L 42-49 1 - 1
3 SIMS W 42-21 2 - 1
4 at Thomas W 39-16 3 - 1
5 at Anderson W 43-37 4 - 1
6 IRWIN W 21-20 5 - 1
7 Naughty Figs* L 20-35 5 - 2
8 THOMAS W 33-31 6 - 2
9 MACHINES L 26-28 6 - 3
10 at Pimps W 29-25 7 - 3
11 at P.W.O.P. W 34-20 8 - 3
12 JODY L 30-31 8 - 4
13 at Irwin L 28-42 8 - 5
CHP IRWIN W 21-13 9 - 5
SB Thomas* L 44-45 9 - 6
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

2004 PIANA RAZE SCHEDULE
wk opponent result record
1 at Jody L 11-23 0 - 1
2 MACHINES L 24-30 0 - 2
3 at Thomas W 34-33 1 - 2
4 PIMPS L 24-39 1 - 3
5 at Irwin L 41-44 1 - 4
6 P.W.O.P. W 36-16 2 - 4
7 Sims* L 35-39 2 - 5
8 at Machines W 54-39 3 - 5
9 THOMAS W 56-21 4 - 5
10 at Naughty Figs W 52-16 5 - 5
11 at P.W.O.P. W 32-11 6 - 5
12 ANDERSON L 24-58 6 - 6
13 IRWIN L 8-70 6 - 7
* on neutral field
Division Finish: 4th   Postseason Seed: No. 7

2005 PIANA RAZE SCHEDULE
wk opponent result record
1 at Thomas L 23-25 0 - 1
2 MACHINES W 28-08 1 - 1
3 SIMS W 50-22 2 - 1
4 at P.W.O.P. W 16-01 3 - 1
5 at Anderson L 35-41 3 - 2
6 IRWIN L 28-42 3 - 3
7 Jody* W 41-35 4 - 3
8 NAUGHTY FIGS W 20-19 5 - 3
9 at Pimps L 20-32 5 - 4
10 THOMAS W 33-21 6 - 4
11 P.W.O.P. W 42-31 7 - 4
12 at Machines W 39-27 8 - 4
13 at Irwin T 30-30 8 - 4 - 1
WC THOMAS W 51-30 9 - 4 - 1
CHP at Jody L 31-37 9 - 5 - 1
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 3

2006 PIANA RAZE SCHEDULE
wk opponent result record
1 at Irwin T 47-47 0 - 0 - 1
2 SIMS W 27-23 1 - 0 - 1
3 MACHINES L 2-32 1 - 1 - 1
4 at P.W.O.P. L 48-51 1 - 2 - 1
5 at Naughty Figs W 36-29 2 - 2 - 1
6 THOMAS W 41-13 3 - 2 - 1
7 Anderson* L 48-55 3 - 3 - 1
8 JODY W 64-41 4 - 3 - 1
9 at Machines W 47-32 5 - 3 - 1
10 at Pimps L 22-33 5 - 4 - 1
11 P.W.O.P. W 30-26 6 - 4 - 1
12 at Thomas W 40-36 7 - 4 - 1
13 IRWIN W 33-26 8 - 4 - 1
CHP SIMS W 31-21 9 - 5 - 1
SB Anderson* W 45-34 10 - 5 -1
* on neutral field
Division Finish: 1st  Postseason Seed: No. 2

2007 PIANA RAZE SCHEDULE
wk opponent result record
1 MACHINES W 38-29 1 - 0
2 at P.W.O.P. L 27-40 1 - 1
3 at Jody W 43-31 2 - 1
4 Naughty Figs W 27-26 3 - 1
5 IRWIN L 23-29 3 - 2
6 at Thomas L 12-26 3 - 3
7 Pimps* W 39-01 4 - 3
8 at Machines L 9-39 4 - 4
9 P.W.O.P. W 45-42 5 - 4
10 at Sims W 45-34 6 - 4
11 ANDERSON W 57-31 7 - 4
12 THOMAS L 34-35 7 - 5
13 at Irwin W 38-28 8 - 5
WC ANDERSON L 19-46 8 - 6
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 3

2008 PIANA RAZE SCHEDULE
wk opponent result record
1 at Sims W 49-25 1 - 0
2 THOMAS L 30-46 1 - 1
3 JODY L 25-35 1 - 2
4 at Irwin L 14-23 1 - 3
5 P.W.O.P. L 29-33 1 - 4
6 at Machines W 47-43 2 - 4
7 Naughty Figs* L 13-33 2 - 5
8 at P.W.O.P. L 22-30 2 - 6
9 MACHINES L 13-27 2 - 7
10 at Thomas L 17-21 2 - 8
11 PIMPS L 25-28 2 - 9
12 at Anderson W 73-26 3 - 9
13 IRWIN W 38-33 4 - 9
* on neutral field
Division Finish: 5th  Postseason Seed: No. 8

 

 
www.4thand10.com