www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

ABSTRACT MACHINES FRANCHISE PERFORMANCE
  Career Record   77 - 88 - 4
  Regular Season   70 - 79 - 4
    Division   39 - 49 - 2
    Interdivision   31 - 30 - 2
  Postseason   7 - 9
  Playoffs   7 - 8
     Wild Card Week   4 - 5
     Championship Week   2 - 2
     Super Bowl   1 - 1
  Draft Bowl   0 - 1
  Home   35 - 35 - 3
  Away   38 - 46 - 1
  Neutral Site   4 - 7
  Divison Titles   0
  League Championships   1
 

 

 

Individual Season Results

1997 MF's MFs SCHEDULE
wk opponent result record
1 IRWIN W 19-17 1 - 0
2 at Pirk L 23-29 1 - 1
3 JAKE W 45-41 2 - 1
4 PIMPS W 38-13 3 - 1
5 at Jody W 23-20 4 - 1
6 at Irwin L 13-32 4 - 2
7 PIANA L 4-07 4 - 3
8 PIRK L 9-24 4 - 4
9 at Jake L 14-40 4 - 5
10 at Piana L 19-49 4 - 6
11 at Pimps L 15-20 4 - 7
12 SIMS W 8-07 5 - 7
WC at Irwin L 28-61 5 - 8
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 5

1998 MF's MFs SCHEDULE
wk opponent result record
1 PIANA L 44-45 0 - 1
2 at Irwin L 15-30 0 - 2
3 at Sims W 38-14 1 - 2
4 ANDERSON L 27-42 1 - 3
5 JODY W 10-09 2 - 3
6 SIMS T 20-20 2 - 3 - 1
7 at Players W 24-16 3 - 3 - 1
8 IRWIN L 16-38 3 - 4 - 1
9 at Piana L 28-68 3 - 5 - 1
10 at Pimps L 15-28 3 - 6 - 1
11 PLAYERS L 38-39 3 - 7 - 1
12 at Jody L 24-34 3 - 8 - 1
DB at Sims L 29-38 3 - 9 - 1
* on neutral field
Division Finish: 4th   Postseason Seed: No. 7

1999 POST. SPIRITUALISTS SCHEDULE
wk opponent result record
1 PLAYERS W 49-12 1 - 0
2 at Piana W 29-19 2 - 0
3 ANDERSON W 29-13 3 - 0
4 at Sims L 10-42 3 - 1
5 PIANA L 22-40 3 - 2
6 IRWIN W 28-18 4 - 2
7 at Pimps L 16-24 4 - 3
8 at Jody L 27-47 4 - 4
9 at Irwin L 18-35 4 - 5
10 SIMS W 53-31 5 - 5
11 at Players W 27-00 6 - 5
12 PIMPS L 22-29 6 - 6
WC at Sims W 48-22 7 - 6
CHP at Irwin W 51-25 8 - 6
SB Anderson* L 6-40 8 - 7
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 5

2000 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 JODY L 14-28 0 - 1
2 at Players W 56-16 1 - 1
3 B.Y.O.B. W 47-15 2 - 1
4 at Piana W 15-10 3 - 1
5 THOMAS L 37-55 3 - 2
6 at Pimps L 34-41 3 - 3
7 Anderson* L 28-45 3 - 4
8 at Irwin L 34-57 3 - 5
9 at Thomas W 50-36 4 - 5
10 PIANA W 30-23 5 - 5
11 IRWIN L 33-38 5 - 6
12 at Sims W 28-22 6 - 6
13 PLAYERS L 29-35 6 - 7
* on neutral field
Division Finish: 4th   Postseason Seed: No. 7

2001 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 at Anderson W 34-26 1 - 0
2 at Thomas L 21-22 1 - 1
3 P.W.O.P. W 20-10 2 - 1
4 JODY W 11-07 3 - 1
5 IRWIN L 37-40 3 - 2
6 at Naughty Figs L 22-23 3 - 3
7 Pimps* L 28-29 3 - 4
8 at Piana W 31-06 4 - 4
9 SIMS W 48-20 5 - 4
10 at P.W.O.P. L 32-34 5 - 5
11 PIANA W 33-20 6 - 5
12 at Irwin W 39-18 7 - 5
13 THOMAS L 35-51 7 - 6
WC at Thomas W 25-12 8 - 6
CHP at Pimps L 35-44 8 - 7
* on neutral field
Division Finish: 4th   Postseason Seed: No. 5

2002 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 P.W.O.P. T 37-37 0 - 0 - 1
2 NAUGHTY FIGS L 32-41 0 - 1 - 1
3 at Pimps T 15-15 0 - 1 - 2
4 THOMAS L 9-22 0 - 2 - 2
5 at Irwin L 35-39 0 - 3 - 2
6 PIANA W 48-38 1 - 3 - 2
7 Sims* W 54-37 2 - 3 - 2
8 at P.W.O.P. L 25-47 2 - 4 - 2
9 at PIANA L 30-46 2 - 5 - 2
10 JODY L 29-51 2 - 6 - 2
11 IRWIN W 27-22 3 - 6 - 2
12 at Thomas L 18-52 3 - 7 - 2
13 at Anderson L 17-66 3 - 8 - 2
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 8

2003 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 PIANA L 18-23 0 - 1
2 at Irwin W 37-25 1 - 1
3 PIMPS W 23-13 2 - 1
4 at P.W.O.P. L 40-49 2 - 2
5 THOMAS L 41-44 2 - 3
6 at Sims W 35-10 3 - 3
7 Jody* L 14-41 3 - 4
8 P.W.O.P. L 19-32 3 - 5
9 at Piana W 28-26 4 - 5
10 IRWIN W 45-05 5 - 5
11 ANDERSON L 25-41 5 - 6
12 at Naughty Figs W 49-21 6 - 6
13 at Thomas L 31-47 6 - 7
WC at Irwin L 20-21 6 - 8
* on neutral field
Division Finish: 5th   Postseason Seed: No. 6

2004 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 at Irwin L 35-53 0 - 1
2 at Piana W 30-24 1 - 1
3 NAUGHTY FIGS L 20-38 1 - 2
4 at P.W.O.P. W 40-31 2 - 2
5 THOMAS W 40-35 3 - 2
6 JODY W 52-24 4 - 2
7 Anderson* W 42-11 5 - 2
8 PIANA L 39-54 5 - 3
9 IRWIN W 39-21 6 - 3
10 at Pimps W 24-19 7 - 3
11 at Thomas L 22-38 7 - 4
12 at Sims W 46-44 8 - 4
13 P.W.O.P. L 30-38 8 - 5
WC PIMPS W 52-09 9 - 5
CHP at Anderson L 34-44 9 - 6
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 4

2005 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 at Irwin L 16-27 0 - 1
2 at Piana L 8-28 0 - 2
3 P.W.O.P. T 40-40 0 - 2 - 1
4 PIMPS W 54-21 1 - 2 - 1
5 at Sims W 32-25 2 - 2 - 1
6 THOMAS W 30-05 3 - 2 - 1
7 Naughty Figs* L 7-29 3 - 3 - 1
8 at Thomas L 20-21 3 - 4 - 1
9 IRWIN W 60-23 4 - 4 - 1
10 at P.W.O.P. L 25-40 4 - 5 - 1
11 at Jody W 36-30 5 - 5 - 1
12 PIANA L 27-39 5 - 6 - 1
13 ANDERSON W 28-24 6 - 6 - 1
WC at Anderson W 39-34 7 - 6 - 1
CHP at Irwin W 53-15 8 - 6 - 1
SB Jody* W 31-24 9 - 6 - 1
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 5

2006 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 P.W.O.P. W 31-05 1 - 0
2 IRWIN L 17-19 1 - 1
3 at Piana W 32-02 2 - 1
4 at Thomas L 25-48 2 - 2
5 JODY L 14-19 2 - 3
6 at Anderson L 25-58 2 - 4
7 Pimps* L 21-22 2 - 5
8 at Irwin W 47-23 3 - 5
9 PIANA L 32-47 3 - 6
10 SIMS W 42-34 4 - 6
11 at Naughty Figs L 20-42 4 - 7
12 at P.W.O.P. W 11-00 5 - 7
13 THOMAS W 18-17 6 - 7
WC at Jody L 39-41 6 - 8
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 5

2007 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 at Piana L 29-38 0 - 1
2 THOMAS L 21-43 0 - 2
3 ANDERSON W 56-49 1 - 2
4 P.W.O.P. L 3-19 1 - 3
5 at Jody W 31-15 2 - 3
6 at Irwin W 43-11 3 - 3
7 Sims* W 41-35 4 - 3
8 PIANA W 39-09 5 - 3
9 PIMPS L 34-35 5 - 4
10 at Thomas W 40-22 6 - 4
11 at Naughty Figs W 44-35 7 - 4
12 IRWIN L 23-47 7 - 5
13 at P.W.O.P. L 31-51 7 - 6
WC at P.W.O.P. L 32-65 7 - 7
* on neutral field
Division Finish: 4th  Postseason Seed: No. 5

2008 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 at Thomas W 38-34 1 - 0
2 IRWIN W 32-21 2 - 0
3 at Anderson L 5-20 2 - 1
4 at P.W.O.P. L 10-12 2 - 2
5 NAUGHTY FIGS L 32-33 2 - 3
6 PIANA L 43-47 2 - 4
7 Jody* L 36-44 2 - 5
8 at Irwin W 22-08 3 - 5
9 at Piana W 27-13 4 - 5
10 SIMS L 20-46 4 - 6
11 THOMAS W 29-25 5 - 6
12 P.W.O.P. W 39-35 6 - 6
13 at Pimps W 41-28 7 - 6
WC at Jody L 23-32 7 - 7
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 5

2009 ABSTRACT MACHINES SCHEDULE
wk opponent result record
1 at Sims L 27-44 0 - 1
2 THOMAS L 22-46 0 - 2
3 PIANA L 10-34 0 - 3
4 JODY W 23-40 1 - 3
5 at P.W.O.P. L 4-49 1 - 4
6 at Irwin L 54-59 1 - 5
7 Anderson* W 36-29 2 - 5
8 NAUGHTY FIGS W 36-17 3 - 5
9 at Piana W 40-38 4 - 5
10 P.W.O.P. W 38-22 5 - 5
11 at Pimps W 24-11 6 - 5
12 IRWIN W 37-28 7 - 5
13 at Thomas L 15-27 7 - 6
WC at P.W.O.P. L 19-37 7 - 7
* on neutral field
Division Finish: 4th  Postseason Seed: No. 5

 

 

 
www.4thand10.com