www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

Jody's C.W.O.T. FRANCHISE PERFORMANCE
  Career Record   71 - 57
  Regular Season   64 - 50
    Division   33 - 33
    Interdivision   31 - 17
  Postseason   7 - 7
  Playoffs   6 - 7
     Wild Card Week   2 - 1
     Championship Week   4 - 2
     Super Bowl   0 - 4
  Draft Bowl   1 - 0
  Home   40 - 21
  Away   28 - 29
  Neutral Site   3 - 7
  Divison Titles   4
  League Championships   0
 

 

 

Individual Season Results

1997 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 at Pirk W 41-27 1 - 0
2 PIANA W 28-26 2 - 0
3 PIMPS W 44-23 3 - 0
4 at Sims W 52-46 4 - 0
5 MFs L 20-23 4 - 1
6 at Jake W 41-27 5 - 1
7 at Irwin L 25-54 5 - 2
8 at Piana W 32-23 6 - 2
9 SIMS W 39-16 7 - 2
10 PIRK W 36-16 8 - 2
11 JAKE W 30-19 9 - 2
12 at Pimps W 23-22 10 - 2
CMP IRWIN L 21-44 10 - 3
* on neutral field
Division Finish: 1st   Postseason Seed: No. 1

1998 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 at Irwin W 67-23 1 - 0
2 at Players L 33-35 1 - 1
3 ANDERSON L 11-37 1 - 2
4 PIMPS W 27-19 2 - 2
5 at MFs L 09-10 2 - 3
6 IRWIN W 21-10 3 - 3
7 at Sims L 5-18 3 - 4
8 PIANA L 11-42 3 - 5
9 at Pimps L 22-33 3 - 6
10 SIMS W 36-24 4 - 6
11 at Anderson L 08-26 4 - 7
12 MFs W 34-24 5 - 7
WC at Irwin W 46-30 6 - 7
CMP at Piana W 62-26 7 - 7
SB Anderson* L 27-38 7 - 8
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 5

1999 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 at Pimps L 10-27 0 - 1
2 PLAYERS W 18-07 1 - 1
3 at Piana W 44-32 2 - 1
4 at Irwin W 49-32 3 - 1
5 SIMS W 33-10 4 - 1
6 ANDERSON W 25-23 5 - 1
7 at Players W 54-25 6 - 1
8 P. SPIRITUALISTS W 47-27 7 - 1
9 PIMPS L 35-37 7 - 2
10 at Anderson L 39-43 7 - 3
11 PIANA W 31-05 8 - 3
12 at Sims L 32-40 8 - 4
WC ANDERSON L 38-39 8 - 5
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 3

2000 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 at Machines W 28-14 1 - 0
2 at B.Y.O.B. L 27-29 1 - 1
3 SIMS W 27-08 2 - 1
4 PIMPS L 12-34 2 - 2
5 B.Y.O.B. W 44-18 3 - 2
6 at Thomas W 44-18 4 - 2
7 Piana* L 9 -40 4 - 3
8 at Anderson L 42-54 4 - 4
9 IRWIN W 28-20 5 - 4
10 at Sims W 66-07 6 - 4
11 ANDERSON W 41-33 7 - 4
12 PLAYERS W 31-12 8 - 4
13 at Pimps L 30-61 8 - 5
CHP PIMPS W 44-16 9 - 5
SB Irwin* L 30-41 9 - 6
* on neutral field
Division Finish: 1st   Postseason Seed: No. 1

2001 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 SIMS W 35-27 1 - 0
2 at Naughty Figs L 10-38 1 - 1
3 ANDERSON L 25-46 1 - 2
4 at Machines L 7-11 1 - 3
5 at Pimps L 26-34 1 - 4
6 IRWIN L 26-30 1 - 5
7 P.W.O.P.* W 38-24 2 - 5
8 NAUGHTY FIGS W 56-15 3 - 5
9 PIMPS L 44-50 3 - 6
10 at Sims L 24-60 3 - 7
11 at Thomas L 26-44 3 - 8
12 PIANA W 31-28 4 - 8
13 at Anderson W 28-06 5 - 8
* on neutral field
Division Finish: 4th   Postseason Seed: No. 8

2002 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 NAUGHTY FIGS W 47-30 1 - 0
2 PIANA W 28-6 2 - 0
3 at P.W.O.P. W 41-22 3 - 0
4 at Anderson L 32-76 3 - 1
5 at Sims W 35-30 4 - 1
6 PIMPS L 29-36 4 - 2
7 Irwin* W 33-31 5 - 2
8 ANDERSON W 47-25 6 - 2
9 at Naughty Figs W 23-18 7 - 2
10 at Machines W 51-29 8 - 2
11 THOMAS W 34-17 9 - 2
12 at Pimps L 6-29 9 - 3
13 SIMS L 33-53 9 - 4
WC ANDERSON W 37-21 10 - 4
CHP at Thomas W 38-37 11 - 4
SB Sims* L 22-44 11 - 5
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 3

2003 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 ANDERSON L 18-37 0 - 1
2 THOMAS W 44-40 1 - 1
3 at Naughty Figs W 22-13 2 - 1
4 at Sims L 19-38 2 - 2
5 PIMPS L 22-26 2 - 3
6 P.W.O.P. W 34-27 3 - 3
7 Machines* W 41-14 4 - 3
8 at Irwin W 20-16 5 - 3
9 at Anderson L 37-45 5 - 4
10 NAUGHTY FIGS W 36-34 6 - 4
11 SIMS W 26-20 7 - 4
12 at Piana W 31-30 8 - 4
13 at Pimps L 33-37 8 - 5
CHP THOMAS L 36-55 8 - 6
* on neutral field
Division Finish: 1st   Postseason Seed: No. 1

2004 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 PIANA W 23-11 1 - 0
2 at Naughty Figs L 21-29 1 - 1
3 PIMPS L 38-43 1 - 2
4 ANDERSON L 22-33 1 - 3
5 at Sims W 37-18 2 - 3
6 at Machines L 24-52 2 - 4
7 Thomas* L 26-32 2 - 5
8 NAUGHTY FIGS L 34-43 2 - 6
9 at P.W.O.P. L 27-28 2 - 7
10 SIMS L 33-37 2 - 8
11 IRWIN L 28-36 2 - 9
12 at Pimps W 40-17 3 - 9
13 at Anderson L 30-61 3 - 10
DB P.W.O.P. W 54-32 4 - 10
* on neutral field
Division Finish: 5th   Postseason Seed: No. 10

2005 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 SIMS W 37-21 1 - 0
2 PIMPS W 40-22 2 - 0
3 at Thomas L 25-38 2 - 1
4 at Anderson L 47-54 2 - 2
5 at Irwin L 22-29 2 - 3
6 NAUGHTY FIGS W 25-08 3 - 3
7 Piana* L 35-41 3 - 4
8 at Sims W 54-51 4 - 4
9 P.W.O.P. W 24-14 5 - 4
10 ANDERSON W 34-14 6 - 4
11 MACHINES L 30-36 6 - 5
12 at Pimps W 33-25 7 - 5
13 at Naughty Figs W 34-17 8 - 5
CHP PIANA W 37-31 9 - 5
SB Machines* L 24-31 9 - 6
* on neutral field
Division Finish: 1st  Postseason Seed: No. 2

2006 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 ANDERSON L 31-49 0 - 1
2 at Naughty Figs W 32-09 1 - 1
3 at Pimps W 41-19 2 - 1
4 IRWIN L 31-49 2 - 2
5 at Machines W 19-14 3 - 2
6 SIMS W 56-18 4 - 2
7 P.W.O.P.* L 12-37 4 - 3
8 at Piana L 41-64 4 - 4
9 THOMAS W 38-11 5 - 4
10 NAUGHTY FIGS W 49-05 6 - 4
11 at Sims L 6-23 6 - 5
12 at Anderson W 50-46 7 - 5
13 PIMPS L 26-53 7 - 6
WC MACHINES W 41-39 8 - 6
CHP at Anderson L 14-56 8 - 7
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 4

2007 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 NAUGHTY FIGS L 14-32 0 - 1
2 at Anderson W 62-50 1 - 1
3 PIANA L 31-43 1 - 2
4 at Sims W 31-29 2 - 2
5 MACHINES L 15-31 2 - 3
6 at Pimps W 47-42 3 - 3
7 Irwin* W 46-26 4 - 3
8 at Naughty Figs W 38-26 5 - 3
9 ANDERSON W 31-14 6 - 3
10 at P.W.O.P. L 9-47 6 - 4
11 PIMPS W 44-16 7 - 4
12 SIMS L 53-60 7 - 5
13 at Thomas L 32-36 7 - 6
CHP P.W.O.P. W 52-02 8 - 6
SB Anderson* L 7-35 8 - 7
* on neutral field
Division Finish: 1st  Postseason Seed: No. 2

2008 JODY'S C.W.O.T. SCHEDULE
wk opponent result record
1 at Naughty Figs L 33-35 0 - 1
2 SIMS W 31-27 1 - 1
3 at Piana W 35-25 2 - 1
4 at Anderson L 28-39 2 - 2
5 THOMAS W 37-16 3 - 2
6 PIMPS W 33-27 4 - 2
7 Machines* W 44-36 5 - 2
8 at Sims L 31-32 5 - 3
9 P.W.O.P. W 35-10 6 - 3
10 at Pimps L 37-59 6 - 4
11 at Irwin L 16-35 6 - 5
12 NAUGHTY FIGS L 22-25 6 - 6
13 ANDERSON W 44-27 7 - 6
WC MACHINES W 32-23 8 - 6
CHP at Naughty Figs W 27-15 9 - 6
SB Thomas* L 19-32 9 - 7
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 4

 

 

 
www.4thand10.com