www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

IRWIN HELLIONS FRANCHISE PERFORMANCE
  Career Record   74 - 54 - 1
  Regular Season   65 - 48 - 1
    Division   39 - 26 - 1
    Interdivision   26 - 22 - 0
  Postseason   9 - 6
  Playoffs   5 - 5
     Wild Card Week   2 - 1
     Championship Week   4 - 3
     Super Bowl   3 - 1
  Draft Bowl   0 - 1
  Home   38 - 23 - 1
  Away   28 - 29 - 0
  Neutral Site   8 - 2
  Divison Titles   5
  League Championships   3
 

 

 

Individual Season Results

1997 IRWIN ALCOHOLICS SCHEDULE
wk opponent result record
1 at MFs L 17-19 0 - 1
2 SIMS L 39-40 0 - 2
3 at Piana L 20-21 0 - 3
4 at Jake L 34-51 0 - 4
5 PIRK W 30-20 1 - 4
6 MFs W 32-13 2 - 4
7 JODY W 54-25 3 - 4
8 at Pimps W 29-20 4 - 4
9 at Pirk W 45-29 5 - 4
10 JAKE L 25-36 5 - 5
11 at Sims L 13-26 5 - 6
12 PIANA L 31-35 5 - 7
WC MFs W 61-28 6 - 7
CHP at Jody W 44-21 7 - 7
SB Piana* L 21-40 7 - 8
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 4

1998 IRWIN INTELLECTUALS SCHEDULE
wk opponent result record
1 JODY L 23-67 0 - 1
2 MFs W 30-15 1 - 1
3 at Pimps W 26-24 2 - 1
4 at Players W 35-34 3 - 1
5 PIANA W 28-26 4 - 1
6 at Jody L 10-21 4 - 2
7 at Anderson L 16-50 4 - 3
8 at MFs W 38-16 5 - 3
9 SIMS W 24-19 6 - 3
10 PLAYERS L 20-23 6 - 4
11 PIMPS L 9-17 6 - 5
12 at Piana L 33-41 6 - 6
WC JODY L 30-46 6 - 7
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 4

1999 IRWIN INTELLECTUALS SCHEDULE
wk opponent result record
1 SIMS L 37-41 0 - 1
2 PIMPS W 28-00 1 - 1
3 at Players W 21-00 2 - 1
4 JODY L 32-49 2 - 2
5 at Anderson L 31-64 2 - 3
6 at P. Spiritualists L 18-28 2 - 4
7 PIANA W 35-21 3 - 4
8 PLAYERS W 37-23 4 - 4
9 P. SPIRITUALISTS W 35-18 5 - 4
10 at Pimps W 25-12 6 - 4
11 at Sims W 65-24 7 - 4
12 at Piana W 20-00 8 - 4
CHP P. SPIRITUALISTS L 25-51 8 - 5
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

2000 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 PLAYERS W 50-13 1 - 0
2 THOMAS W 63-04 2 - 0
3 at Piana L 3-17 2 - 1
4 at Anderson L 24-40 2 - 2
5 SIMS W 27-22 3 - 2
6 at Players W 22-17 4 - 2
7 B.Y.O.B.* W 49-06 5 - 2
8 MACHINES W 57-34 6 - 2
9 at Jody L 20-28 6 - 3
10 PIMPS W 41-25 7 - 3
11 at Machines W 38-33 8 - 3
12 at Thomas L 19-49 8 - 4
13 PIANA L 0-16 8 - 5
CHP THOMAS W 61-35 9 - 5
SB Jody* W 41-30 10 - 5
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

2001 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 THOMAS W 48-14 1 - 0
2 at P.W.O.P. W 41-32 2 - 0
3 SIMS L 27-39 2 - 1
4 PIANA W 44-26 3 - 1
5 at Machines W 40-37 4 - 1
6 at Jody W 30-26 5 - 1
7 Naughty Figs* W 36-15 6 - 1
8 P.W.O.P. W 31-28 7 - 1
9 at Thomas W 25-07 8 - 1
10 PIMPS L 27-37 8 - 2
11 at Anderson W 28-19 9 - 2
12 MACHINES L 18-39 9 - 3
13 at Piana L 7-11 9 - 4
CHP P.W.O.P. W 25-06 10 - 4
SB Pimps* W 22-19 11 - 4
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

2002 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 at Pimps L 26-33 0 - 1
2 at P.W.O.P. L 31-38 0 - 2
3 THOMAS W 33-13 1 - 2
4 at Piana W 25-17 2 - 2
5 MACHINES W 39-35 3 - 2
6 at Sims L 13-27 3 - 3
7 Jody* L 31-33 3 - 4
8 NAUGHTY FIGS W 34-15 4 - 4
9 at Thomas L 26-29 4 - 5
10 ANDERSON L 35-55 4 - 6
11 at Machines L 22-27 4 - 7
12 P.W.O.P. L 28-37 4 - 8
13 PIANA L 18-20 4 - 9
DB at Piana L 13-35 4 - 10
* on neutral field
Division Finish: 4th   Postseason Seed: No. 9

2003 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 at Thomas W 39-35 1 - 0
2 MACHINES L 25-37 1 - 1
3 ANDERSON W 21-02 2 - 1
4 at Pimps W 26-09 3 - 1
5 P.W.O.P. L 34-57 3 - 2
6 at Piana L 20-21 3 - 3
7 Sims* W 32-25 4 - 3
8 JODY L 16-20 4 - 4
9 at Naughty Figs W 47-32 5 - 4
10 at Machines L 5-45 5 - 5
11 THOMAS W 43-35 6 - 5
12 at P.W.O.P. W 52-13 7 - 5
13 PIANA W 42-28 8 - 5
WC MACHINES W 21-20 9 - 5
CHP at Piana L 13-21 9 - 6
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 3

2004 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 MACHINES W 53-35 1 - 0
2 at Anderson W 31-29 2 - 0
3 at P.W.O.P. L 29-39 2 - 1
4 SIMS L 28-38 2 - 2
5 PIANA W 44-41 3 - 2
6 at Thomas L 0-58 3 - 3
7 Pimps* W 79-29 4 - 3
8 P.W.O.P L 23-33 4 - 4
9 at Machines L 21-39 4 - 5
10 THOMAS W 51-28 5 - 5
11 at Jody W 36-28 6 - 5
12 NAUGHTY FIGS W 44-35 7 - 5
13 at Piana W 70-08 8 - 5
CHP NAUGHTY FIGS W 44-39 9 - 5
SB Anderson* W 30-25 10 - 5
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

2005 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 MACHINES W 27-16 1 - 0
2 at P.W.O.P. L 31-33 1 - 1
3 at Naughty Figs W 52-15 2 - 1
4 THOMAS W 45-28 3 - 1
5 JODY W 29-22 4 - 1
6 at Piana W 42-28 5 - 1
7 Anderson* W 18-17 6 - 1
8 P.W.O.P W 48-22 7 - 1
9 at Machines L 23-60 7 - 2
10 at Sims L 20-32 7 - 3
11 PIMPS W 52-20 8 - 3
12 at Thomas W 42-33 9 - 3
13 PIANA T 30-30 9 - 3 - 1
CHP MACHINES L 15-53 9 - 4 - 1
* on neutral field
Division Finish: 1st  Postseason Seed: No. 1

2006 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 PIANA T 47-47 0 - 0 - 1
2 at Machines W 19-17 1 - 0 - 1
3 ANDERSON L 24-41 1 - 1 - 1
4 at Jody W 49-31 2 - 1 - 1
5 at Thomas L 36-37 2 - 2 - 1
6 P.W.O.P L 38-41 2 - 3 - 1
7 Naughty Figs* W 35-31 3 - 3 - 1
8 MACHINES L 23-47 3 - 4 - 1
9 at Sims L 20-36 3 - 5 - 1
10 at P.W.O.P. L 33-55 3 - 6 - 1
11 THOMAS W 31-14 4 - 6 - 1
12 PIMPS W 14-13 5 - 6 - 1
13 at Piana L 26-33 5 - 7 - 1
* on neutral field
Division Finish: 4th  Postseason Seed: No. 7

2007 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 at Pimps L 18-22 0 - 1
2 SIMS W 49-42 1 - 1
3 P.W.O.P W 42-13 2 - 1
4 at Thomas L 27-36 2 - 2
5 at Piana W 29-23 3 - 2
6 MACHINES L 11-43 3 - 3
7 Jody* L 26-46 3 - 4
8 at Anderson L 24-48 3 - 5
9 THOMAS L 9-65 3 - 6
10 NAUGHTY FIGS W 33-27 4 - 6
11 at P.W.O.P. L 3-34 4 - 7
12 at Machines W 47-23 5 - 7
13 PIANA L 28-38 5 - 8
* on neutral field
Division Finish: 5th  Postseason Seed: No. 7

2008 IRWIN HELLIONS SCHEDULE
wk opponent result record
1 P.W.O.P W 34-27 1 - 0
2 at Machines L 21-32 1 - 1
3 at Naughty Figs L 18-26 1 - 2
4 PIANA W 23-14 2 - 2
5 at Pimps W 44-39 3 - 2
6 THOMAS L 32-37 3 - 3
7 Sims* W 29-26 4 - 3
8 MACHINES L 8-22 4 - 4
9 ANDERSON L 23-35 4 - 5
10 at P.W.O.P. W 45-44 5 - 5
11 JODY W 35-16 6 - 5
12 at Thomas W 28-25 7 - 5
13 at Piana L 33-38 7 - 6
WC at Anderson L 39-65 7 - 7
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 6

 

 

 
www.4thand10.com