www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

NAUGHTY FIGS FRANCHISE PERFORMANCE
  Career Record   34 - 48
  Regular Season   32 - 46
    Division   21 - 27
    Interdivision   11 - 19
  Postseason   2 - 2
  Playoffs   1 - 1
     Wild Card Week   1 - 0
     Championship Week   0 - 1
     Super Bowl   n/a
  Draft Bowl   1 - 1
  Home   18 - 20
  Away   13 - 25
  Neutral Site   3 - 3
  Divison Titles   0
  League Championships   0
 

 

 

Individual Season Results

2000 B.Y.O.B. SCHEDULE
wk opponent result record
1 at Anderson L 27-32 0 - 1
2 JODY W 29-27 1 - 1
3 at Machines L 15-47 1 - 2
4 SIMS L 31-46 1 - 3
5 at Jody L 18-21 1 - 4
6 at Sims L 0-26 1 - 5
7 Irwin* L 9-46 1 - 6
8 PLAYERS W 37-27 2 - 6
9 PIMPS W 38-32 3 - 6
10 ANDERSON W 41-25 4 - 6
11 at Pimps W 39-30 5 - 6
12 at Piana L 22-24 5 - 7
13 THOMAS L 25-29 5 - 8
DB at Players W 27-23 6 - 8
* on neutral field
Division Finish: 5th   Postseason Seed: No. 9

2001 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 at Pimps W 12-07 1 - 0
2 JODY W 38-10 2 - 0
3 THOMAS W 18-14 3 - 0
4 at Anderson W 23-22 4 - 0
5 SIMS L 29-45 4 - 1
6 MACHINES W 23-22 5 - 1
7 Irwin* L 15-36 5 - 2
8 at Jody L 15-56 5 - 3
9 at Piana W 37-27 6 - 3
10 ANDERSON L 31-32 6 - 4
11 at P.W.O.P. L 28-35 6 - 5
12 PIMPS L 10-27 6 - 6
13 at Sims L 22-29 6 - 7
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 7

2002 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 at Jody L 30-47 0 - 1
2 at Machines W 41-32 1 - 1
3 SIMS L 33-44 1 - 2
4 at Pimps L 38-52 1 - 3
5 ANDERSON W 54-28 2 - 3
6 P.W.O.P. L 1-52 2 - 4
7 Thomas* L 28-40 2 - 5
8 at Irwin L 15-34 2 - 6
9 JODY L 18-23 2 - 7
10 PIANA W 58-55 3 - 7
11 at Sims L 24-57 3 - 8
12 at Anderson W 39-33 4 - 8
13 PIMPS W 41-40 5 - 8
* on neutral field
Division Finish: 5th   Postseason Seed: No. 7

2003 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 at P.W.O.P. L 46-47 0 - 1
2 at Pimps L 27-31 0 - 2
3 JODY L 13-22 0 - 3
4 at Anderson L 15-75 0 - 4
5 SIMS W 50-37 1 - 4
6 at Thomas L 14-37 1 - 5
7 Piana* W 35-20 2 - 5
8 ANDERSON L 33-64 2 - 6
9 IRWIN L 32-47 2 - 7
10 at Jody L 34-36 2 - 8
11 PIMPS W 29-19 3 - 8
12 MACHINES L 21-49 3 - 9
13 at Sims L 28-42 3 - 10
DB ANDERSON L 35-36 3 - 11
* on neutral field
Division Finish: 5th   Postseason Seed: No. 10

2004 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 SIMS W 34-27 1 - 0
2 JODY W 29-21 2 - 0
3 at Machines W 38-20 3 - 0
4 THOMAS L 9-15 3 - 1
5 at Anderson L 19-38 3 - 2
6 at Pimps W 39-24 4 - 2
7 P.W.O.P.* W 40-14 5 - 2
8 at Jody W 43-34 6 - 2
9 at Sims W 39-24 7 - 2
10 PIANA L 16-52 7 - 3
11 ANDERSON L 23-29 7 - 4
12 at Irwin L 35-44 7 - 5
13 PIMPS W 44-30 8 - 5
WC THOMAS W 34-21 9 - 5
CHP at Irwin L 39-44 9 - 6
* on neutral field
Division Finish: 2nd   Postseason Seed: No. 3

2005 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 at Anderson W 19-15 1 - 0
2 THOMAS L 27-38 1 - 1
3 IRWIN L 15-52 1 - 2
4 at Sims L 13-43 1 - 3
5 PIMPS W 31-15 2 - 3
6 at Jody L 8-25 2 - 4
7 Machines* W 29-07 3 - 4
8 at Piana L 19-20 3 - 5
9 SIMS W 45-24 4 - 5
10 at Pimps L 0-40 4 - 6
11 ANDERSON L 25-37 4 - 7
12 at P.W.O.P. W 33-22 5 - 7
13 JODY L 17-34 5 - 8
* on neutral field
Division Finish: 4th  Postseason Seed: No. 8

2006 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 at Sims L 18-22 0 - 1
2 JODY L 9-32 0 - 2
3 at Thomas W 71-09 1 - 2
4 at Anderson L 22-27 1 - 3
5 PIANA L 29-36 1 - 4
6 PIMPS W 58-13 2 - 4
7 Irwin* L 31-34 2 - 5
8 ANDERSON L 19-34 2 - 6
9 at Pimps W 63-38 3 - 6
10 at Jody L 5-49 3 - 7
11 MACHINES W 42-20 4 - 7
12 SIMS L 34-69 4 - 8
13 at P.W.O.P. L 0-11 4 - 9
DB at Thomas W 56-26 5 - 9
* on neutral field
Division Finish: 5th  Postseason Seed: No. 9

2007 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 at Jody W 32-14 1 - 0
2 PIMPS L 30-36 1 - 1
3 at Sims W 37-22 2 - 1
4 at Piana L 26-27 2 - 2
5 P.W.O.P. W 34-17 3 - 2
6 ANDERSON L 11-78 3 - 3
7 Thomas* L 30-49 3 - 4
8 JODY L 26-38 3 - 5
9 SIMS W 53-31 4 - 5
10 at Irwin L 27-33 4 - 6
11 MACHINES L 35-44 4 - 7
12 at Anderson L 10-24 4 - 8
13 at Pimps W 36-31 5 - 8
* on neutral field
Division Finish: 3rd  Postseason Seed: No. 8

2008 NAUGHTY FIGS SCHEDULE
wk opponent result record
1 JODY W 35-33 1 - 0
2 at Pimps W 64-28 2 - 0
3 IRWIN W 26-18 3 - 0
4 at Sims W 44-40 4 - 0
5 at Machines W 33-32 5 - 0
6 ANDERSON W 33-13 6 - 0
7 Piana* W 33-13 7 - 0
8 at Thomas L 37-48 7 - 1
9 PIMPS W 15-09 8 - 1
10 at Anderson W 37-25 9 - 1
11 P.W.O.P. W 29-22 10 - 1
12 at Jody W 25-22 11 - 1
13 SIMS W 32-18 12 - 1
CHP JODY L 15-27 12 - 2
* on neutral field
Division Finish: 1st  Postseason Seed: No. 1

 

 

 
www.4thand10.com