www.4thand10.com

   

 

Team Archive

  Overall Divison Inter-Division   Postseason    Home       Away

 

BREWMEISTERS FRANCHISE PERFORMANCE
  Career Record   59 - 53 - 2
  Regular Season   52 - 48 - 2
    Division   33 - 27 - 0
    Interdivision   19 - 23 - 2
  Postseason   7 - 5
  Playoffs   6 - 4
     Wild Card Week   1 - 3
     Championship Week   3 - 0
     Super Bowl   2 - 1
  Draft Bowl   1 - 1
  Home   32 - 20 - 0
  Away   23 - 28 - 2
  Neutral Site   4 - 5
  Divison Titles   2
  League Championships   2
 

 

Individual Season Results

1998 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 PIMPS W 25-19 1 - 0
2 at Piana L 25-48 1 - 1
3 at Jody W 37-11 2 - 1
4 at MFs W 42-27 3 - 1
5 PLAYERS W 31-26 4 - 1
6 at Pimps W 52-38 5 - 1
7 IRWIN W 50-16 6 - 1
8 SIMS W 34-23 7 - 1
9 at Players L 24-42 7 - 2
10 PIANA W 29-23 8 - 2
11 JODY W 26-08 9 - 2
12 at Sims L 29-40 9 - 3
CHP PLAYERS W 48-30 10 - 3
SB Jody* W 38-27 11 - 3
* on neutral field
Division Finish: 1st   Postseason Seed: No. 2

1999 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 PIANA L 27-29 0 - 1
2 SIMS L 29-38 0 - 2
3 at P. Spiritualists L 13-29 0 - 3
4 at Pimps L 28-37 0 - 4
5 IRWIN W 64-31 1 - 4
6 at Jody L 23-25 1 - 5
7 at Sims L 25-30 1 - 6
8 at Piana T 21-21 1 - 6 - 1
9 PLAYERS W 55-41 2 - 6 - 1
10 JODY W 43-39 3 - 6 - 1
11 PIMPS L 14-38 3 - 7 - 1
12 at Players L 10-24 3 - 8 - 1
WC at Jody W 39-38 4 - 8 - 1
CHP at Pimps W 42-32 5 - 8 - 1
SB P. Spiritualists* W 40-06 6 - 8 - 1
* on neutral field
Division Finish: 4th   Postseason Seed: No. 6

2000 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 B.Y.O.B. W 32-27 1 - 0
2 at Sims L 21-40 1 - 1
3 at Thomas L 29 -38 1 - 2
4 IRWIN W 40-24 2 - 2
5 at Pimps L 25-50 2 - 3
6 PIANA L 20-33 2 - 4
7 Machines* W 45-28 3 - 4
8 JODY W 54-42 4 - 4
9 at Players W 31-18 5 - 4
10 at B.Y.O.B. L 25-41 5 - 5
11 at Jody L 33-41 5 - 6
12 PIMPS W 58-37 6 - 6
13 SIMS W 21-15 7 - 6
WC at Thomas L 33-38 7 - 7
* on neutral field
Division Finish: 3rd   Postseason Seed: No. 6

2001 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 MACHINES L 26-34 0 - 1
2 at Pimps L 8-33 0 - 2
3 at Jody W 46-25 1 - 2
4 NAUGHTY FIGS L 22-23 1 - 3
5 at Thomas L 28-38 1 - 4
6 PIMPS L 31-33 1 - 5
7 Piana* L 20-25 1 - 6
8 SIMS W 31-24 2 - 6
9 at P.W.O.P. W 49-41 3 - 6
10 at Naughty Figs W 32-31 4 - 6
11 IRWIN L 19-28 4 - 7
12 at Sims L 45-48 4 - 8
13 JODY L 6-28 4 - 9
DB PIANA L 13-28 4 - 10
* on neutral field
Division Finish: 5th   Postseason Seed: No. 10

2002 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 at Sims W 47-31 1 - 0
2 PIMPS L 30-40 1 - 1
3 at Piana T 34-34 1 - 1 - 1
4 JODY W 76-32 2 - 1 - 1
5 at Naughty Figs L 28-54 2 - 2 - 1
6 THOMAS L 29-43 2 - 3 - 1
7 P.W.O.P.* W 41-30 3 - 3 - 1
8 at Jody L 25-47 3 - 4 - 1
9 SIMS W 35-11 4 - 4 - 1
10 at Irwin W 55-35 5 - 4 - 1
11 at Pimps L 26-27 5 - 5 - 1
12 NAUGHTY FIGS L 33-39 5 - 6 - 1
13 MACHINES W 66-17 6 - 6 - 1
WC at Jody L 21-37 6 - 7 - 1
* on neutral field
Division Finish: 4th   Postseason Seed: No. 6

2003 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 at Jody W 37-18 1 - 0
2 SIMS L 36-45 1 - 1
3 at Irwin L 2-21 1 - 2
4 NAUGHTY FIGS W 75-15 2 - 2
5 PIANA L 37-43 2 - 3
6 at Pimps W 37-18 3 - 3
7 Thomas* L 28-42 3 - 4
8 at Naughty Figs W 64-33 4 - 4
9 JODY W 45-37 5 - 4
10 at Sims L 4-19 5 - 5
11 at Machines W 41-25 6 - 5
12 PIMPS L 35-36 6 - 6
13 P.W.O.P. L 38-44 6 - 7
DB at Naughty Figs W 36-35 7 - 7
* on neutral field
Division Finish: 4th   Postseason Seed: No. 9

2004 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 at Pimps L 41-46 0 - 1
2 IRWIN L 29-31 0 - 2
3 SIMS W 54-11 1 - 2
4 at Jody W 33-22 2 - 2
5 NAUGHTY FIGS W 38-19 3 - 2
6 at Sims W 48-29 4 - 2
7 Machines* L 11-42 4 - 3
8 at Thomas L 46-68 4 - 4
9 PIMPS W 49-21 5 - 4
10 P.W.O.P. W 44-12 6 - 4
11 at Naughty Figs W 29-23 7 - 4
12 at Piana W 58-24 8 - 4
13 JODY W 61-30 9 - 4
CHP MACHINES W 44-34 10 - 4
SB Irwin* L 25-30 10 - 5
* on neutral field
Division Finish: 1st  Postseason Seed: No. 1

2005 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 NAUGHTY FIGS L 15-19 0 - 1
2 at Sims L 30-34 0 - 2
3 at Pimps W 53-51 1 - 2
4 JODY W 54-47 2 - 2
5 PIANA W 41-35 3 - 2
6 at P.W.O.P. W 61-15 4 - 2
7 Irwin* L 17-18 4 - 3
8 PIMPS W 45-42 5 - 3
9 THOMAS W 46-13 6 - 3
10 at Jody L 14-34 6 - 4
11 at Naughty Figs W 37-25 7 - 4
12 SIMS W 73-46 8 - 4
13 at Machines L 24-28 8 - 5
WC MACHINES L 34-39 8 - 6
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 4

2006 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 at Jody W 49-30 1 - 0
2 PIMPS W 37-26 2 - 0
3 at Irwin W 41-24 3 - 0
4 NAUGHTY FIGS W 27-22 4 - 0
5 at Sims L 6-31 4 - 1
6 MACHINES W 58-25 5 - 1
7 Piana* W 55-48 6 - 1
8 at Naughty Figs W 34-19 7 - 1
9 PWOP W 33-23 8 - 1
10 at Thomas W 62-40 9 - 1
11 at Pimps W 40-29 10 - 1
12 JODY L 46-50 10 - 2
13 SIMS W 46-08 11 - 2
CHP JODY W 56-14 12 - 2
SB Piana* L 34-45 12 - 3
* on neutral field
Division Finish: 1st  Postseason Seed: No. 1

2007 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 at Sims W 49-00 1 - 0
2 JODY L 50-62 1 - 1
3 at Machines L 49-56 1 - 2
4 PIMPS L 27-32 1 - 3
5 THOMAS W 32-24 2 - 3
6 at Naughty Figs W 78-11 3 - 3
7 P.W.O.P.* L 11-32 3 - 4
8 IRWIN W 48-24 4 - 4
9 at Jody L 14-31 4 - 5
10 at Pimps W 34-11 5 - 5
11 at Piana L 31-57 5 - 6
12 NAUGHTY FIGS W 24-10 6 - 6
13 SIMS W 65-00 7 - 6
WC at Piana W 46-19 8 - 6
CHP at Thomas W 27-21 9 - 6
WC Jody* W 35-07 10 - 6
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 6

2008 A. BREWMEISTERS SCHEDULE
wk opponent result record
1 PIMPS W 37-27 1 - 0
2 at P.W.O.P. L 36-48 1 - 1
3 MACHINES W 20-05 2 - 1
4 JODY W 39-28 3 - 1
5 at Sims W 43-38 4 - 1
6 at Naughty Figs L 13-33 4 - 2
7 Thomas* L 27-28 4 - 3
8 at Pimps W 54-21 5 - 3
9 at Irwin W 35-23 6 - 3
10 NAUGHTY FIGS L 25-37 6 - 4
11 SIMS W 38-23 7 - 4
12 PIANA L 26-73 7 - 5
13 at Jody L 27-44 7 - 6
WC IRWIN W 65-39 8 - 6
CHP at Thomas L 29-41 8 - 7
* on neutral field
Division Finish: 2nd  Postseason Seed: No. 3

 

 
www.4thand10.com